We are engaged in providing registrations and filing of returns on 25 years license from location at “Shop No. 308 Aggarwal Tower, Plot-2, Sector-5, Dwarka, New Delhi- 110075 in the below mentioned building.

(A) Registrations and Filing of Returns – GST |
Rate |
|
A-1. GST Registration for Proprietorship /Partnership/Pvt Ltd/Ltd | 500 | |
A-2. GST (Nil) Return Filing Regular Scheme (GSTR-1/GSTR-3B) | 200 | |
A-3. GST Return Filing Regular Scheme (GSTR-1/GSTR-3B) | 400 | |
A-4. GSTR Return Filing Composition Scheme (GSTR-4) | 800 | |
A-5. GST E-Commerce Return (GSTR-8) | 800 | |
A-6. GST Annual Return (GSTR-9/9A) | 1,500 | |
A-7. GST Final Return (GSTR-10) | 1,500 | |
A-8. GST Reconciliation (up to 3 months) | 1,000 | |
A-9. GST Cash Refund | 300 | |
A-10. GST Surrender | 400 | |
A-11. GST Audit (up to 5 Crore) | 15,000 | |
A-12. GST Audit (5 to 10 Crore) | 20,000 | |
A-13. GST Regular Return Filing (Annual Charges) | 4,000 | |
A-14. GST Return Filing (Composition Scheme) CMP-8 | 4,000 | |
A-15. GST – Response of Notice | 2,000 | |
A-16. GST (Nil) Return Filing – Composition Scheme | 200 | |
A-17. GST – PMT-09 Form Submission | 600 | |
A-18. GST Composition Scheme to Regular Scheme | 700 | |
A-19. Revocation of Cancellation of GST License | 800 | |
(B) Registrations and Filing of Returns – Income Tax |
Rate |
|
B-1. ITR (For Salaried Person/1 House Property/Other Source) / ITR-1 | 500 | |
B-2 ITR (Capital Gain/House Property/Other Source)/ ITR-2 | 800 | |
B-3. ITR (Proprietor Business)/ ITR-3 | 800 | |
B-4. ITR-4 | 800 | |
B-5. ITR-5 | 800 | |
B-6. CA Certification of ITR | 1,200 | |
B-7. ITR (Form 10E) | 1,000 | |
B-8. ITR (Response of Notice) | 500 | |
B-9. ITR Correction | 800 | |
(C) DSC (Digital Signature Certificate) |
Rate |
|
C-1. DSC Class- 2/2 years / Signature | 750 | |
C-2. DSC Class- 2/2 years / Combo for individuals | 1,200 | |
C-3. DSC Class- 2/2 years / Combo for Organizations | 1,200 | |
C-4. DSC Class- 2/2 years / Govt. Combo (DGFT) | 1,200 | |
C-5. DSC Class- 3/2 years / Combo | 3,600 | |
C-6. DSC Class- 3/2 years / Govt. Combo (DGFT) | 3,600 | |
C-7. DSC Class- 3/2 years / Signature for Individuals | 2,400 | |
C-8. DSC Class- 3/2 years / Signature for Organizations | 2,400 | |
C-9. DSC Token | 250 | |
(D) Registrations and Filing of Returns – Misc |
Rates |
|
D-1. Udyog Aadhar Registration (MSME) | 500 | |
D-2. FSSAI License (Traders for 5 years) (Delhi) | 16,000 | |
D-3. FSSAI Registration (Excluding Govt Fees) | 2,700 | |
D-4. FSAAI License Processing Charges (Excl Govt Fee) / Renewal | 2,700 | |
D-5. Company Registration- Pvt Ltd at Delhi | 7,000 | |
D-6. Registration under Shops & Establishment Act (Excl Govt. Fee) | 1,500 | |
D-7. LLP Formation (Excluding State Stamp Duty) | 5,000 | |
D-8. Partnership Registration | 3,500 | |
D-9. Proprietorship Registration | 3,000 | |
D-10. Director Identification Number (DIN) | 2,000 | |
D-11. Charitable Trust Registration (Delhi) | 14,000 | |
D-12. Tax Deduction Account (TAN) Registration | 600 | |
D-13. Compulsory conversion of OPC into Private Limited Company | 10,000 | |
D-14. Conversion of Private Limited into Public Limited | 15,000 | |
D-15. Conversion of Private Limited into OPC | 7,500 | |
D-16. Voluntary conversion of OPC into Private Limited Company | 12,000 | |
D-17. Nidhi Company Registration | 13,000 | |
D-18. Section 8 Company Registration | 13,000 | |
D-19. OPC Registration (Excluding Stamp Duty) | 7,000 | |
(E) Accounting |
Rate |
|
E-1. Balance Sheet and Profit & Loss Account | 1,100 | |
E-2. CA Certification of Balance Sheet (1 Crore and above) | 12,000 | |
E-3. CA Certification of Balance Sheet (20 Lac to 50 Lac) | 5,000 | |
E-4. CA Certification of Balance Sheet (50 Lac to 75 Lac) | 7,000 | |
E-5. CA Certification of Balance Sheet (75 Lac to 1 Crore) | 10,000 | |
E-6. CA Certification of Balance Sheet (up to 20 Lac) | 2,000 | |
E-7. Monthly- Accounting Package / GST Book Keeping / Digital Tax Payment (up to 50 Lac Turnover) | 2,000 | |
E-8. Monthly- Accounting Package / GST Book Keeping / Digital Tax Payment (up to 20 Lac Turnover) | 1,000 | |
E-9. Monthly- Accounting Package / GST Book Keeping / Digital Tax Payment (up to 1 Crore Turnover) | 3,100 | |
E-10. Yearly Accounting Package / GST Book Keeping / GST Return Filing / Reconciliation / Digital Tax Payment (up to 1 Cr turnover) yearly. | 35,000 | |
E-11. Yearly Accounting Package / GST Book Keeping / GST Return Filing / Reconciliation / Digital Tax Payment (up to 50 Lac turnover) | 23,000 | |
E-12. Yearly Accounting Package / GST Book Keeping / GST Return Filing / Reconciliation / Digital Tax Payment (up to 20 Lac turnover) | 12,000 | |
(F) Audits |
Rate |
|
F-1. Appointment of an Auditor 1 (Form ADT-1) | 5,000 | |
F-2. Income Tax Audit (Above 1 Crore up to 2 Crore) | 15,000 | |
F-3. Income Tax Audit (Above 2 Crore up to 5 Crore) | 20,000 | |
F-4. Income Tax Audit (Above 5 Crore up to 10 Crore) | 28,000 | |
F-5. Income Tax Audit (up to 1 Crore) | 8,000 | |
F-6. Appointment of an Auditor 1 (Form ADT-1) | 6,000 | |
F-7. Income Tax Audit (Above 1 Crore up to 2 Crore) | 15,000 | |
F-8. Income Tax Audit (Above 2 Crore up to 5 Crore) | 20,000 | |
F-9. Income Tax Audit (above 5 Crore up to 10 Crore) | 28,000 | |
(G) IEC – Import/Export Code |
Rate |
|
G-1. Import Export Code (IEC) Amendment | 2,000 | |
G-2. Import Export Code (IEC) Registration including Govt fee (Company) | 3,000 | |
G-3. Import Export Code (IEC) Registration including Govt fee (Partnership) | 3,000 | |
G-4. Import Export Code (IEC) Registration including Govt fee (Proprietorship) | 3,000 | |
(H) Intellectual Properties |
Rate |
|
H-1. Trade Mark Registration – Individual | 5,500 | |
H-2 Trade Mark Registration – Other than Individual | 10,000 | |
H-3. Trade Mark Registration – Processing Fee | 4,000 | |
(I) Registrations and Filing of Returns = E-Way Bills |
Rate |
|
I-1. E-Way (Pack-100) Quarterly | 2,500 | |
I-2. E-Way (Pack-15) Monthly | 400 | |
I-3. E-Way (Pack-5) Monthly | 140 | |
I-4. E-Way Bill Registration | 150 | |
I-5. E-Way Bill Single | 50 | |
(J) Registrations and Filing of Returns – Services |
Rate |
|
J-1. TDS Challan Submission | 150 | |
J-2. TDS Return (Quarter Filing) for Individual | 1,500 | |
J-3. TDS Return (Quarter Filing) for Organisations | 1,500 | |
J-4. Advance Tax | 600 | |
J-5. CMA Report | 2,400 | |
J-6. ROC Filing | 5,000 | |
J-7. Alteration / Addition in Company | 4,500 | |
J-8. Letter of Undertaking (LUT) File | 1,000 | |
J-9. Name Change of Company | 5,000 | |
J-10. Name Approval of LLP/Private Limited/OPC (RUN Form) | 2,000 | |
J-11. DIR-3 KYC | 1,500 | |
J-12. Company KYC (Active Form) INC-22 | 2,000 | |
J-13. Surrender of DIN | 1,700 | |
J-14. Declaration of Commencement of Business | 1,500 | |
J-15. Change in Director’s Details | 1,600 | |
J-16. Closing of Company (Excluding Govt. Fees) | 16,000 | |
(K) PAN Card |
Rate |
|
K-1 New PAN Card | 200 | |
K-2 Correction Application | 200 | |
K-3. Duplicate Application | 200 | |
(L) Websites, SEO, SMO & SSL |
Rate |
|
L-1- One Page website + Domain + Hosting + 1 Business Email + Logo | 3,750 | |
L-2 Ten Pages website + Domain + Hosting + 1 Business Email + Logo | 7,500 | |
L-3 Twenty Pages E-Commerce website + Domain + Hosting + 1 Business Email + Logo | 15,000 | |
L-4 Listing in Ten (10) local web-sites | 750 | |
L-5 City wise Search Engine Optimization (SEO) | 3,750 | |
L-6 Social Media pages creation | 750 | |
L-7 Facebook Ads set-up (one-time) | 3,750 | |
L-8 Google Ads set-up (one-time) | 3,750 | |
L-9 Secure Socket Layer (SSL) Certificate for one (1) year | 1,500 | |
(M) Virtual Office in Delhi |
Rate |
|
M-1- Virtual Office for getting Rent Agreement , No objection Certificate (NOC) to do business from a commercial office and Electricity Bill (latest) as proof of ownership of the premises. Click Here to take a virtual office to make it your Registered Office or Branch Office for one year. (Facility available from one month to five years period) | 11,000 |
Our GST Suvidha Kendra is engaged in registration of Proprietorship, Partnership, LLP, Private Limited Company, Charitable Trust, OPC, IEC, FSSAI, GST, MSME and filing of all returns. To see our rates of services, you may Click Here.
Click here to go back to main pageAny query : ask Mr. Sahota 9810065447 |
To Visit the Virtual Office premises orTo E-mail or Contact Us >> Click here |